4MP THERMAL DOME CAMERA
4Ch Embedded AI Network Video Recorder With 1 HDD Bay, Supports 4 PoE Ports, 4K Cameras, HDMI, VGA and ONVIF
Description
| Category | Specification | Details |
|---|---|---|
| MODEL | Model No | ENC HHP5Z 400R 13 |
| Type | 2MP Heavy Duty PTZ | |
| CAMERA | Image Sensor | One over 2.8 inch CMOS Progressive 2.0 Megapixel |
| Day Night | IR Cut Filter with Auto Switch | |
| Lens Type | Motorized Zoom Lens | |
| Focal Length | 5 to 220 mm | |
| Focus | Auto Semi Auto Manual | |
| Iris Type | Auto Iris | |
| Angle of View Horizontal | 60.6 degree to 1.8 degree | |
| Angle of View Vertical | 35.6 degree to 1.2 degree | |
| Angle of View Diagonal | 70.2 degree to 2.1 degree | |
| Aperture Range | F1.2 to F3.5 | |
| Optical Zoom | 44X | |
| Digital Zoom | 16X | |
| Zoom Speed | Less than 5 seconds | |
| Shutter | 1 second to one over 100000 second Auto Manual | |
| Minimum Illumination | Color 0.005 lux at F1.35 Black and White zero lux with IR | |
| AGC | Auto Manual | |
| Noise Reduction | 3D DNR | |
| Signal to Noise Ratio | 56 dB | |
| Defog | Optical and Digital Defog | |
| WDR | 120 dB | |
| GENERAL | Power Supply | AC 24V DC 24V |
| Power Consumption | 61 W | |
| Working Temperature | Minus 40 degree Celsius to 70 degree Celsius | |
| Ingress Protection | IP67 | |
| Net Weight | 9.5 kg |
Additional information
| Weight | 0.2 lbs |
|---|---|
| Dimensions | 4 × 1.4 × 1 in |

Reviews
There are no reviews yet.